You've been voting in your thousands over on the @PokerStarsBlog Twitter account, as we played through the group stages of the #PokerCup.
Now, there are just 16 players and countries progressing through to the knockout stages.

To view the results of the group stages, simply scroll down to the bottom of this post. But now, let's take a look at the upcoming match-ups in the final 16:
Igor Kurganov (Russia) vs Joao Barbosa (Portugal)
Fabrizio Cataldi (Uruguay) vs Carlos Mortensen (Spain)
Betrand 'ElkY' Grospellier (France) vs Goran Mandic (Croatia)
Maria Lampropulos (Argentina) vs Gus Hansen (Denmark)
Andre Akkari (Brazil) vs Viktor Blom (Sweden)
Stefan Huber (Switzerland) vs Fedor Holz (Germany)
Stephen Chidwick (England) vs Dzmitry Urbanovich (Poland)
Masa Kagawa (Japan) vs Davidi Kitai (Belgium)
We can tell you that the favourites to win right now, based on how many votes they received across the three matches, are:
Andre Akkari / Brazil
Viktor Blom / Sweden
Igor Kurganov / Russia
Will Kurganov take it down for Russia? Can Akkari capture it for the Brazilians? Should Viktor be victorious?
That's all down to you. Follow us at @PokerStarsBlog and make sure you vote!

Akkari's the favourite
THE RESULTS - Group Stages
GROUP A
POSITION | TEAM | PLAYED | POINTS |
---|---|---|---|
1 | RUSSIA | 3 | 9 |
2 | URUGUAY | 3 | 6 |
3 | EGYPT | 3 | 3 |
4 | SAUDI ARABIA | 3 | 0 |
GROUP B
POSITION | TEAM | PLAYED | POINTS |
---|---|---|---|
1 | SPAIN | 3 | 9 |
2 | PORTUGAL | 3 | 6 |
3 | IRAN | 3 | 3 |
4 | MOROCCO | 3 | 0 |
GROUP C
POSITION | TEAM | PLAYED | POINTS |
---|---|---|---|
1 | FRANCE | 3 | 9 |
2 | DENMARK | 3 | 6 |
3 | AUSTRALIA | 3 | 3 |
4 | PERU | 3 | 0 |
GROUP D
POSITION | TEAM | PLAYED | POINTS |
---|---|---|---|
1 | ARGENTINA | 3 | 6 |
2 | CROATIA | 3 | 6 |
3 | ICELAND | 3 | 3 |
4 | NIGERIA | 3 | 0 |
GROUP E
POSITION | TEAM | PLAYED | POINTS |
---|---|---|---|
1 | BRAZIL | 3 | 9 |
2 | SWITZERLAND | 3 | 6 |
3 | SERBIA | 3 | 3 |
4 | COSTA RICA | 3 | 0 |
GROUP F
POSITION | TEAM | PLAYED | POINTS |
---|---|---|---|
1 | GERMANY | 3 | 7 |
2 | SWEDEN | 3 | 6 |
3 | MEXICO | 3 | 3 |
4 | SOUTH KOREA | 3 | 1 |
GROUP G
POSITION | TEAM | PLAYED | POINTS |
---|---|---|---|
1 | ENGLAND | 3 | 9 |
2 | BELGIUM | 3 | 6 |
3 | PANAMA | 3 | 3 |
4 | TUNISIA | 3 | 0 |
GROUP H
POSITION | TEAM | PLAYED | POINTS |
---|---|---|---|
1 | JAPAN | 3 | 9 |
2 | POLAND | 3 | 6 |
3 | COLUMBIA | 3 | 3 |
4 | SENEGAL | 3 | 0 |